Adult Ballet - Wednesday Night
Ms. Aya/Ms. Aoi/Ms. Manatsu
The Grand New York Ballet
32 Garth Road, Scarsdale, NY 10583 · Get directions- Dates & times
47 sessions from Tue, Oct 20, 2026 [Show]
Ms. Aya/Ms. Aoi/Ms. Manatsu
The Grand New York Ballet
32 Garth Road, Scarsdale, NY 10583 · Get directions47 sessions from Tue, Oct 20, 2026 [Show]
2 Ticket Options · 94 SessionsTrial available
| Selected | Date | Time | Availability |
|---|---|---|---|
| Tue, Oct 20 | 7.00pm - 8.15pm | 8 places | |
| Tue, Oct 27 | 7.00pm - 8.15pm | 8 places | |
| Tue, Nov 3 | 7.00pm - 8.15pm | 8 places | |
| Tue, Nov 10 | 7.00pm - 8.15pm | 8 places | |
| Tue, Nov 17 | 7.00pm - 8.15pm | 8 places | |
| Tue, Dec 1 | 7.00pm - 8.15pm | 8 places | |
| Tue, Dec 8 | 7.00pm - 8.15pm | 8 places | |
| Tue, Dec 15 | 7.00pm - 8.15pm | 8 places | |
| Tue, Dec 22 | 7.00pm - 8.15pm | 8 places | |
| Tue, Dec 29 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jan 5 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jan 12 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jan 19 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jan 26 | 7.00pm - 8.15pm | 8 places | |
| Tue, Feb 2 | 7.00pm - 8.15pm | 8 places | |
| Tue, Feb 9 | 7.00pm - 8.15pm | 8 places | |
| Tue, Feb 16 | 7.00pm - 8.15pm | 8 places | |
| Tue, Feb 23 | 7.00pm - 8.15pm | 8 places | |
| Tue, Mar 2 | 7.00pm - 8.15pm | 8 places | |
| Tue, Mar 9 | 7.00pm - 8.15pm | 8 places | |
| Tue, Mar 16 | 7.00pm - 8.15pm | 8 places | |
| Tue, Mar 23 | 7.00pm - 8.15pm | 8 places | |
| Tue, Mar 30 | 7.00pm - 8.15pm | 8 places | |
| Tue, Apr 6 | 7.00pm - 8.15pm | 8 places | |
| Tue, Apr 13 | 7.00pm - 8.15pm | 8 places | |
| Tue, Apr 20 | 7.00pm - 8.15pm | 8 places | |
| Tue, Apr 27 | 7.00pm - 8.15pm | 8 places | |
| Tue, May 4 | 7.00pm - 8.15pm | 8 places | |
| Tue, May 11 | 7.00pm - 8.15pm | 8 places | |
| Tue, May 18 | 7.00pm - 8.15pm | 8 places | |
| Tue, May 25 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jun 1 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jun 8 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jun 15 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jun 22 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jun 29 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jul 6 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jul 13 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jul 20 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jul 27 | 7.00pm - 8.15pm | 8 places | |
| Tue, Aug 3 | 7.00pm - 8.15pm | 8 places | |
| Tue, Aug 10 | 7.00pm - 8.15pm | 8 places | |
| Tue, Aug 17 | 7.00pm - 8.15pm | 8 places | |
| Tue, Aug 24 | 7.00pm - 8.15pm | 8 places | |
| Tue, Aug 31 | 7.00pm - 8.15pm | 8 places | |
| Tue, Sep 7 | 7.00pm - 8.15pm | 8 places | |
| Tue, Sep 14 | 7.00pm - 8.15pm | 8 places | |
| Selected | Date | Time | Availability |
|---|---|---|---|
| Tue, Oct 20 | 7.00pm - 8.15pm | 8 places | |
| Tue, Oct 27 | 7.00pm - 8.15pm | 8 places | |
| Tue, Nov 3 | 7.00pm - 8.15pm | 8 places | |
| Tue, Nov 10 | 7.00pm - 8.15pm | 8 places | |
| Tue, Nov 17 | 7.00pm - 8.15pm | 8 places | |
| Tue, Dec 1 | 7.00pm - 8.15pm | 8 places | |
| Tue, Dec 8 | 7.00pm - 8.15pm | 8 places | |
| Tue, Dec 15 | 7.00pm - 8.15pm | 8 places | |
| Tue, Dec 22 | 7.00pm - 8.15pm | 8 places | |
| Tue, Dec 29 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jan 5 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jan 12 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jan 19 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jan 26 | 7.00pm - 8.15pm | 8 places | |
| Tue, Feb 2 | 7.00pm - 8.15pm | 8 places | |
| Tue, Feb 9 | 7.00pm - 8.15pm | 8 places | |
| Tue, Feb 16 | 7.00pm - 8.15pm | 8 places | |
| Tue, Feb 23 | 7.00pm - 8.15pm | 8 places | |
| Tue, Mar 2 | 7.00pm - 8.15pm | 8 places | |
| Tue, Mar 9 | 7.00pm - 8.15pm | 8 places | |
| Tue, Mar 16 | 7.00pm - 8.15pm | 8 places | |
| Tue, Mar 23 | 7.00pm - 8.15pm | 8 places | |
| Tue, Mar 30 | 7.00pm - 8.15pm | 8 places | |
| Tue, Apr 6 | 7.00pm - 8.15pm | 8 places | |
| Tue, Apr 13 | 7.00pm - 8.15pm | 8 places | |
| Tue, Apr 20 | 7.00pm - 8.15pm | 8 places | |
| Tue, Apr 27 | 7.00pm - 8.15pm | 8 places | |
| Tue, May 4 | 7.00pm - 8.15pm | 8 places | |
| Tue, May 11 | 7.00pm - 8.15pm | 8 places | |
| Tue, May 18 | 7.00pm - 8.15pm | 8 places | |
| Tue, May 25 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jun 1 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jun 8 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jun 15 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jun 22 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jun 29 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jul 6 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jul 13 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jul 20 | 7.00pm - 8.15pm | 8 places | |
| Tue, Jul 27 | 7.00pm - 8.15pm | 8 places | |
| Tue, Aug 3 | 7.00pm - 8.15pm | 8 places | |
| Tue, Aug 10 | 7.00pm - 8.15pm | 8 places | |
| Tue, Aug 17 | 7.00pm - 8.15pm | 8 places | |
| Tue, Aug 24 | 7.00pm - 8.15pm | 8 places | |
| Tue, Aug 31 | 7.00pm - 8.15pm | 8 places | |
| Tue, Sep 7 | 7.00pm - 8.15pm | 8 places | |
| Tue, Sep 14 | 7.00pm - 8.15pm | 8 places | |
Please choose your tickets
10-class card $230 credits can be used for this activity.
Log in to buy a new pass.